Age of Galactic B-type stars in double-lined eclipsing binaries

J. DaszyƄska-Daszkiewicz, A. Miszuda, 2019

Online materials:
Download Files


Each age-det-* file starts with a header in which the information about the mass and radii range used for age determination is given:

# (c) Amadeusz Miszuda, miszuda(at)astro.uni.wr 
#
# Age determination done for set of parameters:
# M1max =  5.519  M1min =  5.199 
# R1max =  3.066  R1min =  2.924 
# 
# M2max =  5.020  M2min =  4.760 
# R2max =  2.675  R2min =  2.535

After a header, there is a set of tables for different metallicities Z with a step of Δ Z = 0.001. Each table has a fixed style; rows correspond to overshooting for the primary and columns - overshooting for the secondary. For each pair of αov, the age with the error is given. If there is no common age then the zero values are inserted. Note, that on-line material is given for a complete Z range, not for those solutions only, which are consistent in the HR diagram.
 
# Z = .00500
ov1 \ ov_2|  0.000         0.100         0.200         0.300         0.400         0.500         
----------------------------------------------------------------------------------------------

      0.00|  7.426  0.055  7.433  0.063  7.441  0.071  7.449  0.078  7.456  0.086  7.463  0.093
      0.10|  7.426  0.055  7.433  0.063  7.441  0.071  7.449  0.078  7.456  0.086  7.463  0.093
      0.20|  7.426  0.055  7.433  0.063  7.441  0.071  7.449  0.078  7.456  0.086  7.463  0.093
      0.30|  7.433  0.048  7.441  0.055  7.449  0.063  7.456  0.071  7.464  0.078  7.471  0.085
      0.40|  7.440  0.041  7.448  0.049  7.456  0.056  7.463  0.064  7.471  0.071  7.478  0.079
      0.50|  7.448  0.033  7.456  0.041  7.463  0.049  7.471  0.056  7.478  0.064  7.486  0.071

# Z = .01000
ov1 \ ov_2|  0.000         0.100         0.200         0.300         0.400         0.500         
----------------------------------------------------------------------------------------------

      0.00|  7.198  0.071  7.206  0.078  7.215  0.088  7.224  0.096  7.233  0.106  7.241  0.113
      0.10|  7.205  0.064  7.213  0.071  7.222  0.080  7.231  0.089  7.240  0.098  7.248  0.106
      0.20|  7.214  0.055  7.221  0.063  7.231  0.072  7.240  0.081  7.249  0.090  7.256  0.098
      0.30|  7.223  0.046  7.230  0.053  7.240  0.063  7.249  0.072  7.258  0.081  7.266  0.088
      0.40|  7.231  0.038  7.239  0.045  7.248  0.054  7.257  0.063  7.266  0.072  7.274  0.080
      0.50|  7.240  0.029  7.248  0.036  7.257  0.045  7.266  0.054  7.275  0.063  7.283  0.071

# Z = .01500
ov1 \ ov_2|  0.000         0.100         0.200         0.300         0.400         0.500         
----------------------------------------------------------------------------------------------

      0.00|  6.953  0.071  6.960  0.078  6.970  0.089  6.981  0.099  6.991  0.109  7.000  0.119
      0.10|  6.959  0.065  6.966  0.072  6.977  0.083  6.987  0.093  6.997  0.103  7.006  0.112
      0.20|  6.969  0.055  6.976  0.061  6.987  0.072  6.997  0.083  7.007  0.093  7.017  0.102
      0.30|  6.979  0.045  6.986  0.051  6.997  0.062  7.007  0.072  7.017  0.083  7.027  0.092
      0.40|  6.989  0.035  6.996  0.042  7.007  0.052  7.017  0.063  7.027  0.073  7.037  0.082
      0.50|  6.999  0.025  7.006  0.032  7.017  0.043  7.027  0.053  7.037  0.063  7.046  0.072

# Z = .02000
ov1 \ ov_2|  0.000         0.100         0.200         0.300         0.400         0.500         
----------------------------------------------------------------------------------------------

      0.00|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.10|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.20|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.30|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.40|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.50|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000

# Z = .02500
ov1 \ ov_2|  0.000         0.100         0.200         0.300         0.400         0.500         
----------------------------------------------------------------------------------------------

      0.00|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.10|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.20|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.30|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.40|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.50|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000

# Z = .03000
ov1 \ ov_2|  0.000         0.100         0.200         0.300         0.400         0.500         
----------------------------------------------------------------------------------------------

      0.00|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.10|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.20|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.30|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.40|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
      0.50|  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000