March/2000
EVENT | DATE | TIME [UT] | XPE | SXR FLARE | HXR FLARE | EUV EJECTION | CME | REFERENCES |
0177 | 02-MAR-00 | 08:23.7 - 08:28.1 | 2,2, 1 B | X1.1 (S18, W55) | + | . . . | + | ref. entry |
0178 | 02-MAR-00 | 13:12.5 - 13:20.5 | 1,2, 1 C | C5.5 S19, W60 | ‒ | . . . | + | ref. entry |
0179 | 03-MAR-00 | 02:11.6 - 02:14.6b | 2,2, 1 B | M3.8 S15, W60 | + | . . . | + | ref. entry |
0180 | 06-MAR-00 | 10:47.9 - 10:50.0b | 1,1, 1 B | C4.5 (N20, W75) | ‒ | . . . | ‒ | ref. entry |
0181 | 06-MAR-00 | 16:20.0 - 16:28.4b | 2,1, 1 B | C3.9 N20, W78 | ‒ | . . . | ‒ | ref. entry |
0181A | 17-MAR-00 | 23:14.9 - 23:52.1b | 2,1, 1 C | C6.1 S18, W51 | ‒ | + | ‒ | ref. entry |
0182 | 18-MAR-00 | 20:50.7 - 20:57.3b | 2,2, 1 B | M2.1 (S15, W68) | + | . . . | + | ref. entry |
0183 | 18-MAR-00 | 21:53.5 - 21:59.0 | 1,1, 1 B | C4.2 S19, W67 | + | . . . | + | ref. entry |
0184 | 18-MAR-00 | 23:16.9 - 23:27.4b | 2,1, 1 B | +d (S18, E90+) | ‒ | . . . | + | ref. entry |
0185 | 27-MAR-00 | 13:59.1 - 14:25.5c | ... D | C8.4 S09, W69 | + | . . . | ‒ | ref. entry |
0186 | 27-MAR-00 | 15:32.8a - 15:41.9 | 2,1, 1 C | C8.9 S10, W69 | ‒ | . . . | ‒ | ref. entry |
0187 | 31-MAR-00 | 06:28.5 - 06:50.8 | 2,2?,1 B | M1.2 S15, E55 | + | . . . | + | ref. entry |
dGOES class disturbed by a flare in another active region