December/2000
EVENT | DATE | TIME [UT] | XPE | SXR FLARE | HXR FLARE | EUV EJECTION | CME | REFERENCES |
0272 | 06-DEC-00 | 22:22.0 - 22:47.5b | 2,2?,1 C | M1.6 S10, W66 | + | + | + | ref. entry |
0273 | 18-DEC-00 | 08:58.6 - 09:06.2b | 1,1, 1 C | C5.2 S14, W76 | ‒ | . . . | ‒ | ref. entry |
0274 | 19-DEC-00 | 10:23.5 - 11:05.1 | 1,1, 1 C | d (S12, W85) | + | . . . | + | ref. entry |
0275 | 23-DEC-00 | 04:57.9 - 05:07.5b | 1,1, 1 C | C3.4 S12, E76 | ‒ | . . . | ‒ | ref. entry |
0276 | 23-DEC-00 | 08:20.2 - 08:23.1b | 1,1, 1 C | C3.7 S13, E75 | ‒ | . . . | ‒ | ref. entry |
0277 | 24-DEC-00 | 01:06.7 - 01:15.0 | 2,1, 1 C | C7.0 S15, E66 | + | . . . | + | ref. entry |
0278 | 26-DEC-00 | 23:47.9 - 23:56.1 | 1,1, 1 B | C4.0 (S06, E87) | ‒ | . . . | ‒ | ref. entry |
0279 | 27-DEC-00 | 15:52.0 - 16:05.3 | 2,1, 1 C | M4.3 S07, E73 | + | . . . | ‒ | ref. entry |
dGOES class disturbed by a flare in another active region